<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ben Sullins Tech Blog &#187; Project Management</title>
	<atom:link href="http://bensullins.com/tag/project-management/feed/" rel="self" type="application/rss+xml" />
	<link>http://bensullins.com</link>
	<description>Data isn&#039;t the everything, it&#039;s the only thing...</description>
	<lastBuildDate>Mon, 06 Feb 2012 05:34:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Centralized Business Intelligence</title>
		<link>http://bensullins.com/centralized-business-intelligence/</link>
		<comments>http://bensullins.com/centralized-business-intelligence/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 17:16:30 +0000</pubDate>
		<dc:creator>Ben Sullins</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Data Architecture]]></category>
		<category><![CDATA[Data Modeling]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Project Management]]></category>

		<guid isPermaLink="false">http://bensullins.com/?p=152</guid>
		<description><![CDATA[My approach as a BI professional has always been to organize the data into conformed structures, present that to end users for consumption in their ad-hoc analysis, and only build formal reports and dashboards as necessary. I think the conformed &#8230; <a href="http://bensullins.com/centralized-business-intelligence/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://bensullins.com/centralized-business-intelligence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building a Project Timeline in MS Excel</title>
		<link>http://bensullins.com/building-a-project-timeline-in-ms-excel/</link>
		<comments>http://bensullins.com/building-a-project-timeline-in-ms-excel/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 22:41:24 +0000</pubDate>
		<dc:creator>Ben Sullins</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[Timelines]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Webcast]]></category>

		<guid isPermaLink="false">http://bensullins.com/?p=82</guid>
		<description><![CDATA[Below is a recent screencast I recorded showing how to build a project timeline (gannt chart style) using MS Excel. It&#8217;s simple and easy and works great for porting it around to other office apps (eg. Word, PowerPoint). Let me &#8230; <a href="http://bensullins.com/building-a-project-timeline-in-ms-excel/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://bensullins.com/building-a-project-timeline-in-ms-excel/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
	</channel>
</rss>

