<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ben Sullins Tech &#187; Business Intelligence</title>
	<atom:link href="http://bensullins.com/tag/business-intelligence/feed/" rel="self" type="application/rss+xml" />
	<link>http://bensullins.com</link>
	<description>Business Intelligence News, Tips, Tools, and Theory</description>
	<lastBuildDate>Fri, 16 Apr 2010 13:52:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>My Job</title>
		<link>http://bensullins.com/my-job/</link>
		<comments>http://bensullins.com/my-job/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 03:56:02 +0000</pubDate>
		<dc:creator>bsullins</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Opinion]]></category>

		<guid isPermaLink="false">http://bensullins.com/?p=156</guid>
		<description><![CDATA[This is from a recent assignment I submitted. I thought it was relevant and decided to share. Enjoy! ~~ Business Intelligence Developer Position My position is a Business Intelligence Developer, which means that I build analytical database systems, which allows business people to make better decisions based on the improved visibility into the measures of [...]]]></description>
		<wfw:commentRss>http://bensullins.com/my-job/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short response to Sanju Bansal about BI and Performance</title>
		<link>http://bensullins.com/short-response-to-sanju-bansal-about-bi-and-performance/</link>
		<comments>http://bensullins.com/short-response-to-sanju-bansal-about-bi-and-performance/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 14:19:11 +0000</pubDate>
		<dc:creator>bsullins</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Performance]]></category>

		<guid isPermaLink="false">http://bensullins.com/?p=154</guid>
		<description><![CDATA[BI interfaces trying to make queries faster is a valiant effort]]></description>
		<wfw:commentRss>http://bensullins.com/short-response-to-sanju-bansal-about-bi-and-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Centralized Business Intelligence</title>
		<link>http://bensullins.com/centralized-business-intelligence/</link>
		<comments>http://bensullins.com/centralized-business-intelligence/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 17:16:30 +0000</pubDate>
		<dc:creator>bsullins</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Project Management]]></category>

		<guid isPermaLink="false">http://bensullins.com/?p=152</guid>
		<description><![CDATA[My approach as a BI professional has always been to organize the data into conformed structures, present that to end users for consumption in their ad-hoc analysis, and only build formal reports and dashboards as necessary. I think the conformed structures provide great consistency for BI across the enterprise no matter who is building it [...]]]></description>
		<wfw:commentRss>http://bensullins.com/centralized-business-intelligence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Key Performance Indicators based on Earned Value Analysis / Management</title>
		<link>http://bensullins.com/key-performance-indicators-based-on-earned-value-analysis-management/</link>
		<comments>http://bensullins.com/key-performance-indicators-based-on-earned-value-analysis-management/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 03:46:14 +0000</pubDate>
		<dc:creator>bsullins</dc:creator>
				<category><![CDATA[PerformancePoint]]></category>
		<category><![CDATA[SharePoint]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Earned Value Analysis]]></category>
		<category><![CDATA[Earned Value Management]]></category>
		<category><![CDATA[Key Performance Indicators]]></category>
		<category><![CDATA[Microsoft Office SharePoint Server]]></category>
		<category><![CDATA[PerformancePoint Server]]></category>

		<guid isPermaLink="false">http://bensullins.com/key-performance-indicators-based-on-earned-value-analysis-management/</guid>
		<description><![CDATA[Just had some ideas from class tonight regarding Earned Value Analysis (EVA). If you&#8217;re unfamiliar with EVA google it and you&#8217;ll find it is basically a way to measure a projects performance. Microsoft has a small &#8216;about&#8217; page found here that might help as well &#8211; http://office.microsoft.com/en-us/project/HP010342581033.aspx The three key elements of EVA are: Budgeted [...]]]></description>
		<wfw:commentRss>http://bensullins.com/key-performance-indicators-based-on-earned-value-analysis-management/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>SQL Server Analysis Services (SSAS) Connection Properties</title>
		<link>http://bensullins.com/sql-server-analysis-services-ssas-connection-properties/</link>
		<comments>http://bensullins.com/sql-server-analysis-services-ssas-connection-properties/#comments</comments>
		<pubDate>Tue, 02 Sep 2008 18:15:15 +0000</pubDate>
		<dc:creator>bsullins</dc:creator>
				<category><![CDATA[Analysis Services]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Cubes]]></category>
		<category><![CDATA[SQL Server 2005]]></category>
		<category><![CDATA[SQL Server Analysis Services]]></category>
		<category><![CDATA[SSAS]]></category>

		<guid isPermaLink="false">http://bensullins.com/?p=11</guid>
		<description><![CDATA[Recently I was having some issues getting a new SQL Server Analysis Services (SSAS) cube to process on a new development (dev) server. The error I kept receiving was...]]></description>
		<wfw:commentRss>http://bensullins.com/sql-server-analysis-services-ssas-connection-properties/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.150 seconds -->
