<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ben Sullins Tech Blog</title>
	<atom:link href="http://bensullins.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://bensullins.com</link>
	<description>Data isn&#039;t the everything, it&#039;s the only thing...</description>
	<lastBuildDate>Mon, 06 Feb 2012 05:34:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Customizing Tableau Server Logos and Icons</title>
		<link>http://bensullins.com/customizing-tableau-server-logos-and-icons/</link>
		<comments>http://bensullins.com/customizing-tableau-server-logos-and-icons/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 03:00:01 +0000</pubDate>
		<dc:creator>Ben Sullins</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Hacking]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Visualizations]]></category>
		<category><![CDATA[customizations]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[tableau]]></category>

		<guid isPermaLink="false">http://bensullins.com/?p=298</guid>
		<description><![CDATA[When deploying Tableau Server for a client, I often find that clients wish to customize their Tableau Server environment with their own branding. The Tableau Server Administration Guide offers some options for customizing Tableau Server however it is limited in &#8230; <a href="http://bensullins.com/customizing-tableau-server-logos-and-icons/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://bensullins.com/customizing-tableau-server-logos-and-icons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon EC2 Hosting and Tableau</title>
		<link>http://bensullins.com/amazon-ec2-hosting-and-tableau/</link>
		<comments>http://bensullins.com/amazon-ec2-hosting-and-tableau/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 06:01:26 +0000</pubDate>
		<dc:creator>Ben Sullins</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Data Architecture]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Visualizations]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[amazon-ec2]]></category>
		<category><![CDATA[amazon-ec2-cloud]]></category>
		<category><![CDATA[tableau]]></category>
		<category><![CDATA[tableau-cloud]]></category>

		<guid isPermaLink="false">http://bensullins.com/?p=286</guid>
		<description><![CDATA[Recently I started working with the Amazon EC2 (more) and have been pleasantly surprised. In about 20 minutes I was able to create my own Windows 2008 R2 Data Center Edition Server in the cloud with enough space to run &#8230; <a href="http://bensullins.com/amazon-ec2-hosting-and-tableau/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://bensullins.com/amazon-ec2-hosting-and-tableau/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Full Device Encryption on Android 4.0</title>
		<link>http://bensullins.com/full-device-encryption-on-android-4-0/</link>
		<comments>http://bensullins.com/full-device-encryption-on-android-4-0/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 18:39:06 +0000</pubDate>
		<dc:creator>Ben Sullins</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Data Architecture]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[data-security]]></category>
		<category><![CDATA[encryption]]></category>
		<category><![CDATA[mobile-bi]]></category>
		<category><![CDATA[roambi]]></category>

		<guid isPermaLink="false">http://bensullins.com/?p=241</guid>
		<description><![CDATA[After upgrading my mobile device to the Nexus S from Google, I was poking around in the security settings when I found something new. Android 4.0 now has full-device encryption capabilities. This means that while enterprises wishing to gain the &#8230; <a href="http://bensullins.com/full-device-encryption-on-android-4-0/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://bensullins.com/full-device-encryption-on-android-4-0/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Hacking Excel Web Queries</title>
		<link>http://bensullins.com/hacking-excel-web-queries/</link>
		<comments>http://bensullins.com/hacking-excel-web-queries/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 15:57:10 +0000</pubDate>
		<dc:creator>Ben Sullins</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Hacking]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[Excel 2007]]></category>
		<category><![CDATA[Excel Formulas]]></category>
		<category><![CDATA[Excel vLookup]]></category>
		<category><![CDATA[Excel Web Query]]></category>
		<category><![CDATA[Hacking Excel]]></category>

		<guid isPermaLink="false">http://bensullins.com/?p=217</guid>
		<description><![CDATA[If you are unfamiliar with web quries its ok, their easy, and I’m gonna explain how they work and how to manipulate them beyond their intended use to increase their flexability. Breifly, a web query is a great way to &#8230; <a href="http://bensullins.com/hacking-excel-web-queries/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://bensullins.com/hacking-excel-web-queries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Predictive Analytics Applications for Business</title>
		<link>http://bensullins.com/predictive-analytics-applications-for-business/</link>
		<comments>http://bensullins.com/predictive-analytics-applications-for-business/#comments</comments>
		<pubDate>Thu, 23 Dec 2010 07:52:53 +0000</pubDate>
		<dc:creator>Ben Sullins</dc:creator>
				<category><![CDATA[Predictive Analytics]]></category>
		<category><![CDATA[Aggregations]]></category>
		<category><![CDATA[Association]]></category>
		<category><![CDATA[Classification]]></category>
		<category><![CDATA[Data Mart]]></category>
		<category><![CDATA[Data Mining]]></category>
		<category><![CDATA[Data Warehouse]]></category>
		<category><![CDATA[Decision Trees]]></category>
		<category><![CDATA[Dimensions]]></category>
		<category><![CDATA[Hierarchies]]></category>
		<category><![CDATA[Measures]]></category>
		<category><![CDATA[Naive Bayes]]></category>
		<category><![CDATA[OLAP Database]]></category>
		<category><![CDATA[Regression]]></category>
		<category><![CDATA[Segmentation]]></category>
		<category><![CDATA[Time-series Analysis]]></category>

		<guid isPermaLink="false">http://bensullins.com/?p=176</guid>
		<description><![CDATA[The application of predictive analytics towards business provides companies with competitive advantage and removes the guesswork of strategic decision-making. Predictive analytics is the practice of applying statistical data mining algorithms on historical business data to predict future customer behaviors or trends. This practice encompasses many methods and processes outside the scope of this paper. In this paper, I will dive into segment of predictive analytics related directly to predicting business outcomes using statistical data mining practices. <a href="http://bensullins.com/predictive-analytics-applications-for-business/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://bensullins.com/predictive-analytics-applications-for-business/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>My Job</title>
		<link>http://bensullins.com/my-job/</link>
		<comments>http://bensullins.com/my-job/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 03:56:02 +0000</pubDate>
		<dc:creator>Ben Sullins</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Opinion]]></category>

		<guid isPermaLink="false">http://bensullins.com/?p=156</guid>
		<description><![CDATA[This is from a recent assignment I submitted. I thought it was relevant and decided to share. Enjoy! ~~ Business Intelligence Developer Position My position is a Business Intelligence Developer, which means that I build analytical database systems, which allows &#8230; <a href="http://bensullins.com/my-job/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://bensullins.com/my-job/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Short response to Sanju Bansal about BI and Performance</title>
		<link>http://bensullins.com/short-response-to-sanju-bansal-about-bi-and-performance/</link>
		<comments>http://bensullins.com/short-response-to-sanju-bansal-about-bi-and-performance/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 14:19:11 +0000</pubDate>
		<dc:creator>Ben Sullins</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Performance]]></category>

		<guid isPermaLink="false">http://bensullins.com/?p=154</guid>
		<description><![CDATA[BI interfaces trying to make queries faster is a valiant effort <a href="http://bensullins.com/short-response-to-sanju-bansal-about-bi-and-performance/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://bensullins.com/short-response-to-sanju-bansal-about-bi-and-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Centralized Business Intelligence</title>
		<link>http://bensullins.com/centralized-business-intelligence/</link>
		<comments>http://bensullins.com/centralized-business-intelligence/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 17:16:30 +0000</pubDate>
		<dc:creator>Ben Sullins</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Data Architecture]]></category>
		<category><![CDATA[Data Modeling]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Project Management]]></category>

		<guid isPermaLink="false">http://bensullins.com/?p=152</guid>
		<description><![CDATA[My approach as a BI professional has always been to organize the data into conformed structures, present that to end users for consumption in their ad-hoc analysis, and only build formal reports and dashboards as necessary. I think the conformed &#8230; <a href="http://bensullins.com/centralized-business-intelligence/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://bensullins.com/centralized-business-intelligence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SSRS 2008 Add-In for MOSS 2007</title>
		<link>http://bensullins.com/ssrs-2008-add-in-for-moss-2007/</link>
		<comments>http://bensullins.com/ssrs-2008-add-in-for-moss-2007/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 20:24:45 +0000</pubDate>
		<dc:creator>Ben Sullins</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Microsoft Office SharePoint Server]]></category>
		<category><![CDATA[Reporting Services]]></category>
		<category><![CDATA[SharePoint]]></category>
		<category><![CDATA[SQL Server 2008]]></category>
		<category><![CDATA[SSRS]]></category>
		<category><![CDATA[SSRS 2008]]></category>

		<guid isPermaLink="false">http://bensullins.com/?p=128</guid>
		<description><![CDATA[Quick one here&#8230;I was recently setting up a SSRS 2008 dev environment integrated with a MOSS 2007 dev environment and encountered some strange problems with the SSRS 2008 Add-In for SharePoint. Basically every time it would run and state the &#8230; <a href="http://bensullins.com/ssrs-2008-add-in-for-moss-2007/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://bensullins.com/ssrs-2008-add-in-for-moss-2007/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>SSIS 2008 Package Configuration Issue</title>
		<link>http://bensullins.com/ssis-2008-package-configuration-issue/</link>
		<comments>http://bensullins.com/ssis-2008-package-configuration-issue/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 18:49:25 +0000</pubDate>
		<dc:creator>Ben Sullins</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Configuration]]></category>
		<category><![CDATA[SQL Server]]></category>
		<category><![CDATA[SQL Server 2005]]></category>
		<category><![CDATA[SQL Server 2008]]></category>
		<category><![CDATA[SSIS]]></category>

		<guid isPermaLink="false">http://bensullins.com/?p=121</guid>
		<description><![CDATA[SSIS 2005 configuration strategy does not work in SSIS 2008 <a href="http://bensullins.com/ssis-2008-package-configuration-issue/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://bensullins.com/ssis-2008-package-configuration-issue/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

