<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ben Sullins Tech</title>
	<atom:link href="http://bensullins.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://bensullins.com</link>
	<description>Business Intelligence News, Tips, Tools, and Theory</description>
	<lastBuildDate>Wed, 10 Mar 2010 14:19:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Short response to Sanju Bansal about BI and Performance</title>
		<link>http://bensullins.com/short-response-to-sanju-bansal-about-bi-and-performance/</link>
		<comments>http://bensullins.com/short-response-to-sanju-bansal-about-bi-and-performance/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 14:19:11 +0000</pubDate>
		<dc:creator>bsullins</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Performance]]></category>

		<guid isPermaLink="false">http://bensullins.com/?p=154</guid>
		<description><![CDATA[BI interfaces trying to make queries faster is a valiant effort]]></description>
		<wfw:commentRss>http://bensullins.com/short-response-to-sanju-bansal-about-bi-and-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Centralized Business Intelligence</title>
		<link>http://bensullins.com/centralized-business-intelligence/</link>
		<comments>http://bensullins.com/centralized-business-intelligence/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 17:16:30 +0000</pubDate>
		<dc:creator>bsullins</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Project Management]]></category>

		<guid isPermaLink="false">http://bensullins.com/?p=152</guid>
		<description><![CDATA[My approach as a BI professional has always been to organize the data into conformed structures, present that to end users for consumption in their ad-hoc analysis, and only build formal reports and dashboards as necessary. I think the conformed structures provide great consistency for BI across the enterprise no matter who is building it [...]]]></description>
		<wfw:commentRss>http://bensullins.com/centralized-business-intelligence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SSRS 2008 Add-In for MOSS 2007</title>
		<link>http://bensullins.com/ssrs-2008-add-in-for-moss-2007/</link>
		<comments>http://bensullins.com/ssrs-2008-add-in-for-moss-2007/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 20:24:45 +0000</pubDate>
		<dc:creator>bsullins</dc:creator>
				<category><![CDATA[Reporting Services]]></category>
		<category><![CDATA[SQL Server 2008]]></category>
		<category><![CDATA[SharePoint]]></category>
		<category><![CDATA[Microsoft Office SharePoint Server]]></category>
		<category><![CDATA[SSRS]]></category>
		<category><![CDATA[SSRS 2008]]></category>

		<guid isPermaLink="false">http://bensullins.com/?p=128</guid>
		<description><![CDATA[Quick one here&#8230;I was recently setting up a SSRS 2008 dev environment integrated with a MOSS 2007 dev environment and encountered some strange problems with the SSRS 2008 Add-In for SharePoint. Basically every time it would run and state the installation was &#8220;interrupted&#8221; and nothing was changed. To my frustration nothing appeared to be wrong [...]]]></description>
		<wfw:commentRss>http://bensullins.com/ssrs-2008-add-in-for-moss-2007/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SSIS 2008 Package Configuration Issue</title>
		<link>http://bensullins.com/ssis-2008-package-configuration-issue/</link>
		<comments>http://bensullins.com/ssis-2008-package-configuration-issue/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 18:49:25 +0000</pubDate>
		<dc:creator>bsullins</dc:creator>
				<category><![CDATA[Integration Services]]></category>
		<category><![CDATA[SQL Server 2005]]></category>
		<category><![CDATA[SQL Server 2008]]></category>
		<category><![CDATA[Configuration]]></category>
		<category><![CDATA[SQL Server]]></category>
		<category><![CDATA[SSIS]]></category>

		<guid isPermaLink="false">http://bensullins.com/?p=121</guid>
		<description><![CDATA[SSIS 2005 configuration strategy does not work in SSIS 2008]]></description>
		<wfw:commentRss>http://bensullins.com/ssis-2008-package-configuration-issue/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>SSIS Event Log Business Intelligence</title>
		<link>http://bensullins.com/ssis-event-log-business-intelligence/</link>
		<comments>http://bensullins.com/ssis-event-log-business-intelligence/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 14:26:02 +0000</pubDate>
		<dc:creator>bsullins</dc:creator>
				<category><![CDATA[Integration Services]]></category>
		<category><![CDATA[SQL Server 2005]]></category>

		<guid isPermaLink="false">http://bensullins.com/?p=116</guid>
		<description><![CDATA[Tracking performance of SSIS processes using an ETL data mart]]></description>
		<wfw:commentRss>http://bensullins.com/ssis-event-log-business-intelligence/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Microsoft Healthcare User Group Presentation</title>
		<link>http://bensullins.com/microsoft-healthcare-user-group-presentation/</link>
		<comments>http://bensullins.com/microsoft-healthcare-user-group-presentation/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 14:13:13 +0000</pubDate>
		<dc:creator>bsullins</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bensullins.com/?p=104</guid>
		<description><![CDATA[Wow, what a day yesterday. Gave a presentation at the Microsoft Healthcare User Group Conference with Rick Garcia of Methodist hospital to two completely packed rooms. Funny thing, Rick and I had no clue we were supposed to be using the microphones because there was another room full of attendees that obviously couldn&#8217;t hear us [...]]]></description>
		<wfw:commentRss>http://bensullins.com/microsoft-healthcare-user-group-presentation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Democratizing Business Intelligence using Gemini</title>
		<link>http://bensullins.com/democratizing-business-intelligence-using-gemini/</link>
		<comments>http://bensullins.com/democratizing-business-intelligence-using-gemini/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 16:07:58 +0000</pubDate>
		<dc:creator>bsullins</dc:creator>
				<category><![CDATA[Analysis Services]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[Gemini]]></category>
		<category><![CDATA[Microsoft Business Intelligence]]></category>

		<guid isPermaLink="false">http://bensullins.com/gemini-demos-on-youtube/</guid>
		<description><![CDATA[If you&#8217;ve not heard of Gemini yet you&#8217;re in for a treat. I found these videos on youtube yesterday of the Gemini demo from the BI conference last year that you can view below. 
Gemini is a new part of the MS BI stack that is an add-in for Excel that allows power-users the ability [...]]]></description>
		<wfw:commentRss>http://bensullins.com/democratizing-business-intelligence-using-gemini/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Building a Project Timeline in MS Excel</title>
		<link>http://bensullins.com/building-a-project-timeline-in-ms-excel/</link>
		<comments>http://bensullins.com/building-a-project-timeline-in-ms-excel/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 22:41:24 +0000</pubDate>
		<dc:creator>bsullins</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bensullins.com/?p=82</guid>
		<description><![CDATA[Below is a recent screencast I recorded showing how to build a project timeline (gannt chart style) using MS Excel. It&#8217;s simple and easy and works great for porting it around to other office apps (eg. Word, PowerPoint). Let me know if you have questions by posting a comment and enjoy!

]]></description>
		<wfw:commentRss>http://bensullins.com/building-a-project-timeline-in-ms-excel/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Excel Tip &#8211; Defaulting to Non-Compatibility Mode</title>
		<link>http://bensullins.com/excel-tip-defaulting-to-non-compatibility-mode/</link>
		<comments>http://bensullins.com/excel-tip-defaulting-to-non-compatibility-mode/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 14:32:57 +0000</pubDate>
		<dc:creator>bsullins</dc:creator>
				<category><![CDATA[Excel]]></category>
		<category><![CDATA[Disable Compatibility Mode]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://bensullins.com/excel-tip-defaulting-to-non-compatibility-mode/</guid>
		<description><![CDATA[I was recently fighting with Excel because I was sick of it wanting to run in Compatibility Mode by default. Everything I found out there said that you simply need to change the option for Save-As to be the 2007 format. This only seemed to work on the workbooks I had open. If I closed [...]]]></description>
		<wfw:commentRss>http://bensullins.com/excel-tip-defaulting-to-non-compatibility-mode/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Excelsius and the MS BI Stack</title>
		<link>http://bensullins.com/excelsius-and-the-ms-bi-stack/</link>
		<comments>http://bensullins.com/excelsius-and-the-ms-bi-stack/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 21:59:55 +0000</pubDate>
		<dc:creator>bsullins</dc:creator>
				<category><![CDATA[Business Objects]]></category>
		<category><![CDATA[Excelsius]]></category>
		<category><![CDATA[SQL Server 2005]]></category>
		<category><![CDATA[SharePoint]]></category>
		<category><![CDATA[Microsoft Business Intelligence]]></category>
		<category><![CDATA[SQL Server]]></category>

		<guid isPermaLink="false">http://bensullins.com/excelsius-and-the-ms-bi-stack/</guid>
		<description><![CDATA[Recently I was on a call with a client and one of their IT guys asked if the Microsoft Business Intelligence stack can do everything Exclesius can do. In short, the answer is sorta. Through reporting services the MS BI stack can provide similar functionality however, it cannot provide the flash animations you get in [...]]]></description>
		<wfw:commentRss>http://bensullins.com/excelsius-and-the-ms-bi-stack/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.223 seconds -->
