<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Democratizing Business Intelligence using Gemini</title>
	<atom:link href="http://bensullins.com/democratizing-business-intelligence-using-gemini/feed/" rel="self" type="application/rss+xml" />
	<link>http://bensullins.com/democratizing-business-intelligence-using-gemini/</link>
	<description>Data isn&#039;t the everything, it&#039;s the only thing...</description>
	<lastBuildDate>Wed, 09 May 2012 22:35:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Wynajem Busów Rumia</title>
		<link>http://bensullins.com/democratizing-business-intelligence-using-gemini/comment-page-1/#comment-6390</link>
		<dc:creator>Wynajem Busów Rumia</dc:creator>
		<pubDate>Tue, 07 Feb 2012 20:21:43 +0000</pubDate>
		<guid isPermaLink="false">http://bensullins.com/gemini-demos-on-youtube/#comment-6390</guid>
		<description>you are in point of fact a good webmaster. The site loading pace is incredible. It seems that you&#039;re doing any unique trick. Furthermore, The contents are masterpiece. you have done a wonderful task in this matter!</description>
		<content:encoded><![CDATA[<p>you are in point of fact a good webmaster. The site loading pace is incredible. It seems that you&#8217;re doing any unique trick. Furthermore, The contents are masterpiece. you have done a wonderful task in this matter!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hosea Zeidan</title>
		<link>http://bensullins.com/democratizing-business-intelligence-using-gemini/comment-page-1/#comment-6357</link>
		<dc:creator>Hosea Zeidan</dc:creator>
		<pubDate>Sun, 15 Jan 2012 01:04:20 +0000</pubDate>
		<guid isPermaLink="false">http://bensullins.com/gemini-demos-on-youtube/#comment-6357</guid>
		<description>Hi, i believe that i saw you visited my blog so i got here to “go back the want”.I&#039;m trying to in finding things to enhance my site!I suppose its good enough to use a few of your ideas!!</description>
		<content:encoded><![CDATA[<p>Hi, i believe that i saw you visited my blog so i got here to “go back the want”.I&#8217;m trying to in finding things to enhance my site!I suppose its good enough to use a few of your ideas!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian Kalinger</title>
		<link>http://bensullins.com/democratizing-business-intelligence-using-gemini/comment-page-1/#comment-6349</link>
		<dc:creator>Ian Kalinger</dc:creator>
		<pubDate>Thu, 12 Jan 2012 15:26:51 +0000</pubDate>
		<guid isPermaLink="false">http://bensullins.com/gemini-demos-on-youtube/#comment-6349</guid>
		<description>I just needed to say that I found your site via Goolge and I am glad I did. Keep up the good work and I will make sure to bookmark you for when I have more free time away from the books. Thanks again!</description>
		<content:encoded><![CDATA[<p>I just needed to say that I found your site via Goolge and I am glad I did. Keep up the good work and I will make sure to bookmark you for when I have more free time away from the books. Thanks again!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Upton</title>
		<link>http://bensullins.com/democratizing-business-intelligence-using-gemini/comment-page-1/#comment-74</link>
		<dc:creator>Daniel Upton</dc:creator>
		<pubDate>Wed, 15 Jul 2009 18:37:17 +0000</pubDate>
		<guid isPermaLink="false">http://bensullins.com/gemini-demos-on-youtube/#comment-74</guid>
		<description>Ben,
I agree that Gemini hold promise for rapid-prototyping of BI.  This will, of course, cause more prototype-BI apps to be built.  The result, I believe, is that the significant time and expense of Data Warehouse / Business Intelligence development, aimed at solutions that scale to bigger data, more complex data relationships and more simultaneous users sending in frequent uber-queries is, fortunately, delayed until after the prototype get&#039;s used and abused.  So, a good Gemini prototype will not only delay the pain of formal DW/BI Dev, but potentially also reduce some of that pain, since a good prototype is, in the real-world, often the best business-requirements specification that a BI Developer will ever get.  

Daniel Upton
President and Lead Bottle-Washer
DecisionLab.Net</description>
		<content:encoded><![CDATA[<p>Ben,<br />
I agree that Gemini hold promise for rapid-prototyping of BI.  This will, of course, cause more prototype-BI apps to be built.  The result, I believe, is that the significant time and expense of Data Warehouse / Business Intelligence development, aimed at solutions that scale to bigger data, more complex data relationships and more simultaneous users sending in frequent uber-queries is, fortunately, delayed until after the prototype get&#8217;s used and abused.  So, a good Gemini prototype will not only delay the pain of formal DW/BI Dev, but potentially also reduce some of that pain, since a good prototype is, in the real-world, often the best business-requirements specification that a BI Developer will ever get.  </p>
<p>Daniel Upton<br />
President and Lead Bottle-Washer<br />
DecisionLab.Net</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kamal</title>
		<link>http://bensullins.com/democratizing-business-intelligence-using-gemini/comment-page-1/#comment-71</link>
		<dc:creator>Kamal</dc:creator>
		<pubDate>Wed, 15 Jul 2009 16:19:29 +0000</pubDate>
		<guid isPermaLink="false">http://bensullins.com/gemini-demos-on-youtube/#comment-71</guid>
		<description>Neat..  Meanwhile we are still trying to implement BO..</description>
		<content:encoded><![CDATA[<p>Neat..  Meanwhile we are still trying to implement BO..</p>
]]></content:encoded>
	</item>
</channel>
</rss>

