<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Building a Project Timeline in MS Excel</title>
	<atom:link href="http://bensullins.com/building-a-project-timeline-in-ms-excel/feed/" rel="self" type="application/rss+xml" />
	<link>http://bensullins.com/building-a-project-timeline-in-ms-excel/</link>
	<description>Data isn&#039;t the everything, it&#039;s the only thing...</description>
	<lastBuildDate>Sun, 05 Feb 2012 19:02:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Learning Seo</title>
		<link>http://bensullins.com/building-a-project-timeline-in-ms-excel/comment-page-1/#comment-6361</link>
		<dc:creator>Learning Seo</dc:creator>
		<pubDate>Wed, 18 Jan 2012 01:12:33 +0000</pubDate>
		<guid isPermaLink="false">http://bensullins.com/?p=82#comment-6361</guid>
		<description>Thank you for this web site post, I enjoyed its content and style. I came across this web site on Google and today have added it to my personal favourites features checklist. I will be sure to come once again quickly.</description>
		<content:encoded><![CDATA[<p>Thank you for this web site post, I enjoyed its content and style. I came across this web site on Google and today have added it to my personal favourites features checklist. I will be sure to come once again quickly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian</title>
		<link>http://bensullins.com/building-a-project-timeline-in-ms-excel/comment-page-1/#comment-5109</link>
		<dc:creator>Ian</dc:creator>
		<pubDate>Tue, 18 Oct 2011 00:54:46 +0000</pubDate>
		<guid isPermaLink="false">http://bensullins.com/?p=82#comment-5109</guid>
		<description>Thank you!  I really needed this lesson!</description>
		<content:encoded><![CDATA[<p>Thank you!  I really needed this lesson!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://bensullins.com/building-a-project-timeline-in-ms-excel/comment-page-1/#comment-4774</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Fri, 30 Sep 2011 13:03:36 +0000</pubDate>
		<guid isPermaLink="false">http://bensullins.com/?p=82#comment-4774</guid>
		<description>Excellent little lesson. Easy to follow and exactly the knowledge I needed. Great!</description>
		<content:encoded><![CDATA[<p>Excellent little lesson. Easy to follow and exactly the knowledge I needed. Great!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lakshmi</title>
		<link>http://bensullins.com/building-a-project-timeline-in-ms-excel/comment-page-1/#comment-3646</link>
		<dc:creator>lakshmi</dc:creator>
		<pubDate>Sun, 07 Aug 2011 06:57:59 +0000</pubDate>
		<guid isPermaLink="false">http://bensullins.com/?p=82#comment-3646</guid>
		<description>Greeting from India. Fantastic article. Thanks a lot for your valuable time.

Lakshmi.</description>
		<content:encoded><![CDATA[<p>Greeting from India. Fantastic article. Thanks a lot for your valuable time.</p>
<p>Lakshmi.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: caffeinedout.com &#187; Blog Archive &#187; Want to do a project timeline without having to buy MS Project?</title>
		<link>http://bensullins.com/building-a-project-timeline-in-ms-excel/comment-page-1/#comment-2692</link>
		<dc:creator>caffeinedout.com &#187; Blog Archive &#187; Want to do a project timeline without having to buy MS Project?</dc:creator>
		<pubDate>Thu, 16 Jun 2011 15:08:11 +0000</pubDate>
		<guid isPermaLink="false">http://bensullins.com/?p=82#comment-2692</guid>
		<description>[...] you have Excel, you can.  Here&#8217;s a link to a really good tutorial that will get you what you need in less than 5 [...]</description>
		<content:encoded><![CDATA[<p>[...] you have Excel, you can.  Here&#8217;s a link to a really good tutorial that will get you what you need in less than 5 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig</title>
		<link>http://bensullins.com/building-a-project-timeline-in-ms-excel/comment-page-1/#comment-2691</link>
		<dc:creator>Craig</dc:creator>
		<pubDate>Thu, 16 Jun 2011 15:04:38 +0000</pubDate>
		<guid isPermaLink="false">http://bensullins.com/?p=82#comment-2691</guid>
		<description>Excellent tutorial.  You win the award for the most amount of useful information in the least amount of time.  Exactly what I was looking for.</description>
		<content:encoded><![CDATA[<p>Excellent tutorial.  You win the award for the most amount of useful information in the least amount of time.  Exactly what I was looking for.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff</title>
		<link>http://bensullins.com/building-a-project-timeline-in-ms-excel/comment-page-1/#comment-380</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Fri, 15 Oct 2010 17:42:44 +0000</pubDate>
		<guid isPermaLink="false">http://bensullins.com/?p=82#comment-380</guid>
		<description>How do I do this to take into account of weekend?</description>
		<content:encoded><![CDATA[<p>How do I do this to take into account of weekend?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bsullins</title>
		<link>http://bensullins.com/building-a-project-timeline-in-ms-excel/comment-page-1/#comment-89</link>
		<dc:creator>bsullins</dc:creator>
		<pubDate>Mon, 17 Aug 2009 15:43:07 +0000</pubDate>
		<guid isPermaLink="false">http://bensullins.com/?p=82#comment-89</guid>
		<description>Is there a specific problem you&#039;re facing when attmpting to do this in Excel 2003? I don&#039;t have a instance of that running anywhere but if you have a specific problem I could try to help guide you through it...</description>
		<content:encoded><![CDATA[<p>Is there a specific problem you&#8217;re facing when attmpting to do this in Excel 2003? I don&#8217;t have a instance of that running anywhere but if you have a specific problem I could try to help guide you through it&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MT</title>
		<link>http://bensullins.com/building-a-project-timeline-in-ms-excel/comment-page-1/#comment-88</link>
		<dc:creator>MT</dc:creator>
		<pubDate>Mon, 17 Aug 2009 15:09:31 +0000</pubDate>
		<guid isPermaLink="false">http://bensullins.com/?p=82#comment-88</guid>
		<description>Great tutorial.  Do you know how to do this with older versions of Excel?  My company has 2003 and I cant figure out for the life of me how to recreate that same format in it. 

Any help would be appreciated, as I have a project that I want to use it for.</description>
		<content:encoded><![CDATA[<p>Great tutorial.  Do you know how to do this with older versions of Excel?  My company has 2003 and I cant figure out for the life of me how to recreate that same format in it. </p>
<p>Any help would be appreciated, as I have a project that I want to use it for.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andres</title>
		<link>http://bensullins.com/building-a-project-timeline-in-ms-excel/comment-page-1/#comment-84</link>
		<dc:creator>Andres</dc:creator>
		<pubDate>Thu, 06 Aug 2009 07:38:53 +0000</pubDate>
		<guid isPermaLink="false">http://bensullins.com/?p=82#comment-84</guid>
		<description>Well done mate... you freakin rock!!!
Was looking for something like this for a while now!!!  Keep up the good work! 

Andres</description>
		<content:encoded><![CDATA[<p>Well done mate&#8230; you freakin rock!!!<br />
Was looking for something like this for a while now!!!  Keep up the good work! </p>
<p>Andres</p>
]]></content:encoded>
	</item>
</channel>
</rss>

